(B) Hyundai I.10
Manual
Starting From
€ 32.00

Full insurance | 24hours road service around Crete | |||
Free extra drivers | Book now pay on arrival | |||
Free mileage | No cancellation fees | |||
Free road map | Free baby and booster seat |











February 2019 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
March 2019 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2019 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Select the Dates for Pick Up and Drop Off
AutoClub Car Rentals
Car hire services throughout Chania,Almyrida,Kalives, Crete - Rent a car and minibus and minibus rentals, Chania - Rent a car in Crete, Almerida, Kalives